The Institute
Rajasthan Institute of Engineering and Technology (RIET) – a premiere “A” graded, NBA accredited (2012-2015) Engineering And Management Institute, was established in the year 2000 through the approvals and affiliations of AlCTE, New Delhi and Rajasthan Technical University, Kota
With a determined vision and inimitable approach, RIET plays as an innovative institution offering industry-focused specialized diploma, undergraduate, postgraduate and doctoral courses, some of which outfit to high-growth areas like Advance Computing Science, Mechanical Engineering, Civil Engineering, Electronics & Communication Engineering, VLSI Design, Power System Engineering, Digital Communication, Advanced Geographical Information System, Financial Management, Logistics And Supply Chain Management, Marketing Management, Information Technology Management and so on.
With its dedicated and committed efforts, the institution has earned the reputation of one of the Best Engineering and Management Institution in Rajasthan for boys and girls. RIET campus is located over a sprawling and lush green area at Bhankrota, Ajmer Road, Jaipur.
Fee Structure & Hostel Fee
Course | Registration Fee | Tuition Fee | Caution Money |
---|---|---|---|
B.Tech | Rs. 2,000/- (one time only) | Rs. 85000- (Annual) | Rs. 7,500/- (Refundable) |
B.Tech (Lateral Entry) | Rs. 2,000/- (one time only) | Rs. 85000- (Annual) | Rs. 7,500/- (Refundable) |
As Per Direction of the directorate, technical education Rajasthan.
S. no. | Hostel Type | Boys | Girls |
---|---|---|---|
1 | SINGLE SEATER ROOM | Rs. 100000 (Annual) | Rs. 95000 (Annual) |
2 | SINGLE SEATER ROOM - ATTACH LB | Rs. 110000 (Annual) | Rs. 100000 (Annual) |
3 | SINGLE SEATER ROOM - AC | Rs. 130000 (Annual) | Rs. 115000 (Annual) |
4 | DOUBLE SEATER ROOM | Rs. 90000 (Annual) | Rs. 82000 (Annual) |
5 | DOUBLE SEATER ROOM - ATTACH LB | Rs. 95000 (Annual) | Rs. 93000 (Annual) |
6 | DOUBLE SEATER ROOM - AC | Rs. 100000 (Annual) | Rs. 100000 (Annual) |
7 | DOUBLE SEATER ROOM - AC - ATTACH LB | Rs. 115000 (Annual) | NA |
8 | TRIPLE SEATER ROOM | Rs. 82000 (Annual) | NA |
9 | SUIT ROOM - SINGLE SEATER | Rs. 165000 (Annual) | NA |
10 | SUIT ROOM - DOUBLE SEATER | Rs. 135000 (Annual) | NA |
Course | Registration Fee | Tuition Fee | Caution Money |
---|---|---|---|
M.Tech | Rs. 4,000/- (Gen./OBC), Rs. 2,000/- (SC/ST) (one time only) | Rs. 85000- (Annual) | Rs. 7,500/- (Refundable) |
As Per Direction of the directorate, technical education Rajasthan.
S. no. | Hostel Type | Boys | Girls |
---|---|---|---|
1 | SINGLE SEATER ROOM | Rs. 100000 (Annual) | Rs. 95000 (Annual) |
2 | SINGLE SEATER ROOM - ATTACH LB | Rs. 110000 (Annual) | Rs. 100000 (Annual) |
3 | SINGLE SEATER ROOM - AC | Rs. 130000 (Annual) | Rs. 115000 (Annual) |
4 | DOUBLE SEATER ROOM | Rs. 90000 (Annual) | Rs. 82000 (Annual) |
5 | DOUBLE SEATER ROOM - ATTACH LB | Rs. 95000 (Annual) | Rs. 93000 (Annual) |
6 | DOUBLE SEATER ROOM - AC | Rs. 100000 (Annual) | Rs. 100000 (Annual) |
7 | DOUBLE SEATER ROOM - AC - ATTACH LB | Rs. 115000 (Annual) | NA |
8 | TRIPLE SEATER ROOM | Rs. 82000 (Annual) | NA |
9 | SUIT ROOM - SINGLE SEATER | Rs. 165000 (Annual) | NA |
10 | SUIT ROOM - DOUBLE SEATER | Rs. 135000 (Annual) | NA |
Course | Registration Fee | Tuition Fee | Caution Money |
---|---|---|---|
M.B.A | Rs. 3,000/- (one time only) | Rs. 66500- (Annual) | Rs. 7,500/- (Refundable) |
As Per Direction of the directorate, technical education Rajasthan.
S. no. | Hostel Type | Boys | Girls |
---|---|---|---|
1 | SINGLE SEATER ROOM | Rs. 100000 (Annual) | Rs. 95000 (Annual) |
2 | SINGLE SEATER ROOM - ATTACH LB | Rs. 110000 (Annual) | Rs. 100000 (Annual) |
3 | SINGLE SEATER ROOM - AC | Rs. 130000 (Annual) | Rs. 115000 (Annual) |
4 | DOUBLE SEATER ROOM | Rs. 90000 (Annual) | Rs. 82000 (Annual) |
5 | DOUBLE SEATER ROOM - ATTACH LB | Rs. 95000 (Annual) | Rs. 93000 (Annual) |
6 | DOUBLE SEATER ROOM - AC | Rs. 100000 (Annual) | Rs. 100000 (Annual) |
7 | DOUBLE SEATER ROOM - AC - ATTACH LB | Rs. 115000 (Annual) | NA |
8 | TRIPLE SEATER ROOM | Rs. 82000 (Annual) | NA |
9 | SUIT ROOM - SINGLE SEATER | Rs. 165000 (Annual) | NA |
10 | SUIT ROOM - DOUBLE SEATER | Rs. 135000 (Annual) | NA |
Course | Registration Fee | Tuition Fee | Caution Money |
---|---|---|---|
MCA | Rs. 3,000/- (one time only) | Rs. 66500- (Annual) | Rs. 7,500/- (Refundable) |
As Per Direction of the directorate, technical education Rajasthan.
S. no. | Hostel Type | Boys | Girls |
---|---|---|---|
1 | SINGLE SEATER ROOM | Rs. 100000 (Annual) | Rs. 95000 (Annual) |
2 | SINGLE SEATER ROOM - ATTACH LB | Rs. 110000 (Annual) | Rs. 100000 (Annual) |
3 | SINGLE SEATER ROOM - AC | Rs. 130000 (Annual) | Rs. 115000 (Annual) |
4 | DOUBLE SEATER ROOM | Rs. 90000 (Annual) | Rs. 82000 (Annual) |
5 | DOUBLE SEATER ROOM - ATTACH LB | Rs. 95000 (Annual) | Rs. 93000 (Annual) |
6 | DOUBLE SEATER ROOM - AC | Rs. 100000 (Annual) | Rs. 100000 (Annual) |
7 | DOUBLE SEATER ROOM - AC - ATTACH LB | Rs. 115000 (Annual) | NA |
8 | TRIPLE SEATER ROOM | Rs. 82000 (Annual) | NA |
9 | SUIT ROOM - SINGLE SEATER | Rs. 165000 (Annual) | NA |
10 | SUIT ROOM - DOUBLE SEATER | Rs. 135000 (Annual) | NA |
Course | Registration Fee | Tuition Fee | Caution Money |
---|---|---|---|
BBA | Rs. 1,000/- (one time only) | Rs. 40000- (Annual) | Rs. 5,000/- (Refundable) |
As Per Direction of the directorate, technical education Rajasthan.
S. no. | Hostel Type | Boys | Girls |
---|---|---|---|
1 | SINGLE SEATER ROOM | Rs. 100000 (Annual) | Rs. 95000 (Annual) |
2 | SINGLE SEATER ROOM - ATTACH LB | Rs. 110000 (Annual) | Rs. 100000 (Annual) |
3 | SINGLE SEATER ROOM - AC | Rs. 130000 (Annual) | Rs. 115000 (Annual) |
4 | DOUBLE SEATER ROOM | Rs. 90000 (Annual) | Rs. 82000 (Annual) |
5 | DOUBLE SEATER ROOM - ATTACH LB | Rs. 95000 (Annual) | Rs. 93000 (Annual) |
6 | DOUBLE SEATER ROOM - AC | Rs. 100000 (Annual) | Rs. 100000 (Annual) |
7 | DOUBLE SEATER ROOM - AC - ATTACH LB | Rs. 115000 (Annual) | NA |
8 | TRIPLE SEATER ROOM | Rs. 82000 (Annual) | NA |
9 | SUIT ROOM - SINGLE SEATER | Rs. 165000 (Annual) | NA |
10 | SUIT ROOM - DOUBLE SEATER | Rs. 135000 (Annual) | NA |
Course | Registration Fee | Tuition Fee | Caution Money |
---|---|---|---|
BCA | Rs. 1,000/- (one time only) | Rs. 40000- (Annual) | Rs. 5,000/- (Refundable) |
As Per Direction of the directorate, technical education Rajasthan.
S. no. | Hostel Type | Boys | Girls |
---|---|---|---|
1 | SINGLE SEATER ROOM | Rs. 100000 (Annual) | Rs. 95000 (Annual) |
2 | SINGLE SEATER ROOM - ATTACH LB | Rs. 110000 (Annual) | Rs. 100000 (Annual) |
3 | SINGLE SEATER ROOM - AC | Rs. 130000 (Annual) | Rs. 115000 (Annual) |
4 | DOUBLE SEATER ROOM | Rs. 90000 (Annual) | Rs. 82000 (Annual) |
5 | DOUBLE SEATER ROOM - ATTACH LB | Rs. 95000 (Annual) | Rs. 93000 (Annual) |
6 | DOUBLE SEATER ROOM - AC | Rs. 100000 (Annual) | Rs. 100000 (Annual) |
7 | DOUBLE SEATER ROOM - AC - ATTACH LB | Rs. 115000 (Annual) | NA |
8 | TRIPLE SEATER ROOM | Rs. 82000 (Annual) | NA |
9 | SUIT ROOM - SINGLE SEATER | Rs. 165000 (Annual) | NA |
10 | SUIT ROOM - DOUBLE SEATER | Rs. 135000 (Annual) | NA |
Course | Registration Fee | Tuition Fee | Caution Money |
---|---|---|---|
B.ARCH | Rs. 2,000/- (one time only) | Rs. 100000- (Annual) | Rs. 7,500/- (Refundable) |
As Per Direction of the directorate, technical education Rajasthan.
S. no. | Hostel Type | Boys | Girls |
---|---|---|---|
1 | SINGLE SEATER ROOM | Rs. 100000 (Annual) | Rs. 95000 (Annual) |
2 | SINGLE SEATER ROOM - ATTACH LB | Rs. 110000 (Annual) | Rs. 100000 (Annual) |
3 | SINGLE SEATER ROOM - AC | Rs. 130000 (Annual) | Rs. 115000 (Annual) |
4 | DOUBLE SEATER ROOM | Rs. 90000 (Annual) | Rs. 82000 (Annual) |
5 | DOUBLE SEATER ROOM - ATTACH LB | Rs. 95000 (Annual) | Rs. 93000 (Annual) |
6 | DOUBLE SEATER ROOM - AC | Rs. 100000 (Annual) | Rs. 100000 (Annual) |
7 | DOUBLE SEATER ROOM - AC - ATTACH LB | Rs. 115000 (Annual) | NA |
8 | TRIPLE SEATER ROOM | Rs. 82000 (Annual) | NA |
9 | SUIT ROOM - SINGLE SEATER | Rs. 165000 (Annual) | NA |
10 | SUIT ROOM - DOUBLE SEATER | Rs. 135000 (Annual) | NA |
Instructions
Please read the following instructions carefully before filling the form: